Cleaning Bonus/Charge Schedule: Sorting bonuses or expenses are based on each grower’s percentage of inedible & foreign material on USDA report.
Percentage of Inedible & F.M. | Cents/Lb. | Percentage of Inedible & F.M. | Cents/Lb. |
0 – 1.09 | $0.02 bonus | 3.0 – 3.99 | $0.02 charge |
1.1 – 1.59 | $0.015 bonus | 4.0 – 4.99 | $0.03 charge |
1.6 – 2.09 | $0.01 bonus | 5.0 – 5.99 | $0.04 charge |
2.10-2.59 | $0.005 bonus | 6.0 – 6.99 | $0.05 charge |
2.6 – 2.99 | neutral | 7.0 & higher | Per VHN |
Almonds with moisture levels of 6% and higher require drying before they can be processed. Valley Harvest Nut will assist growers in arranging for these services. All costs incurred are the responsibility of the grower.